MDU-125
Location:

| Feature and specification | MDU-125 |
| Max detection depth | 2.1-5.0m |
| Detection mode | Ground Balance/identify mode |
| Detection frequency | 550khz±2khz |
| Headphone frequency | 450khz±2khz |
| LED low-power indicator | ● |
| LED charging indicator | ● |
| Portable backpack operation | ● |
| Power | 1.55w |
| Operating temperature | 0℃-60℃ |
| Feature and specification | general characteristics |
| Power supplying style | 13V battery |
| Color | black |
| Net weight | 2.75kg |
| Feature and specification | optical accessories/packaging |
| Special charger/battery | ● |
| Special handbag | ● |
| Special battery box | ● |
| Packing style | white box |
| Normal carton capacity | 1 pcs |
| Normal carton size | 640L×350W×130H |
| Gross weight | 3.55kg |
Applications
- For military search, police inspection, archeology and metal reuse etc.Detecting underground pipes and lines, metal chips, coins, metal mine, disposal metal etc.
[Page Top]