MDU-2D
Location:

| Feature and specification | MDU-2D |
| Max detection depth | 2.0-4.0m |
| Detection mode | Ground Balance/identify mode |
| Detection frequency | 550khz±2khz |
| Headphone frequency | 450khz±2khz |
| LED low-power indicator | ● |
| LED charging indicator | ● |
| Power | 1.0w |
| Operating temperature | 0℃-40℃ |
| Feature and specification | general characteristics |
| Power supplying style | 13V battery |
| Color | black |
| Net weight | 2.60kg |
| Feature and specification | optical accessories/packaging |
| Special charger/battery(optional) | ● |
| Special handbag(optional) | ● |
| Packing style | white box |
| Normal carton capacity | 1 pcs |
| Normal carton size | 640L×350W×130H |
| Gross weight | 3.35kg |
Applications
- Custom inspection ;safety inspection; detection or searching of the public Security department of Interpol; detecting the iron of raw materials, fuel and food ;detecting underground pipes and lines;exploring iron, prospecting and archeology; scrap metal recycling etc.
[Page Top]