MDW-250
Location:

| Feature and specification | MDW-250 |
| Detection Method | electric induction |
| Sensitivity/Zones | 22detection zones 33 separated detection zone |
| Alarm | buzzer & LED bar (double-side display) |
| Display | digital LED display |
| Operating style | remote operation |
| Volume adjustment | 4 levels |
| Auto reminding alarm | 4 points |
| Frequency preset | 8 |
| Mode preset | 8 |
| Protection level | IP20/45(EN60529) |
| Statistics system | automatic meter number and intelligent alarm system |
| Anti-interference(5-10 level) | 9 level |
| Networking | several detectors working together |
| System Safety | authorized operation & password protection |
| Standards compliant | EN60950(electrical safety); EN50081-1(radiation);EN50082-1(immunity);CE |
| Feature and specification | general characteristics |
| Power/frequency | AC100-240V/50-60HZ |
| Color | gray/white |
| Net Weight | 50kg |
| Dimension (mm) | 2200L×800W×580H |
| Feature and specification | optical accessories/packaging |
| Backup Power supply(optional) | 2 hours duration |
| pedestal (optional) | ● |
| Packing spec | carton 70kg |
| Dimension of main case | 735L×440W×235H |
| Dimension of detector | 2265L×675W×145H |
| Warranty | 12 months |
Applications
- Airport;security prison;hospital;the court;Procuratorate;plant;Stadium;entertainment;financial institutions,schools,places of public safety.
[Page Top]