MDW-80
Location:

| Feature and specification | MDW-80 |
| Detection Method | electric induction |
| Sensitivity/Zones | 6 separate detection zones for each zone 0-99%adjustable |
| Alarm | buzzer & LED Bar |
| Operating style | key operation |
| Protection level | IP20(EN60529) |
| Statistics | automatic counter |
| Immunity level(5-10) | 8 level |
| Networking | several detectors working together |
| System Safety | password protection |
| Standards compliant | EN60950(electrical safety); EN50081-1(radiation);EN50082-1(immunity);CE |
| Feature and specification | general characteristics |
| Power/frequency | AC100-240V 50-60HZ |
| Color | gray/white |
| Net Weight | 68kg |
| Dimension (mm) | 2200L×810W×550H |
| Feature and specification | optical accessories/packaging |
| Backup Power supply(optional) | 2 hours duration |
| Packing spec | carton 70kg |
| Dimension of main case | 735L×440W×235H |
| Dimension of detector | 2265L×675W×145H |
| Warranty | 12 months |
Applications
- Airport;security prison;hospital;the court;Procuratorate;plant;Stadium;entertainment;financial institutions,schools,places of public safety.
[Page Top]