Features
● Cycled , 8 pairs of magnetic sensor, excellent anti-disturbance
● Innovation detection technology widely improves the sensitivity uniformity in the channel
● High accuracy detection location technology, LED indication
● Level setup indication and real-time sensitivity display
● Optional conveying mode after alarm
● Optional automatically restart
● Each group sensitivity of the probe with independent control and parameter adjustment
● Optional U disk output and the network interconnection ablility
Specifications
| Model | NDC-K |
| Detection Method | Magnetic Induction |
| Detection Sensitivity | 0.8mm steel to small scissors |
| Detection Adjustment | 10 steps |
| Detection Width | 600mm |
| Alarm Method | Buzzer |
| Belt Speed | 32m/min |
| Power Source | AC100V-240V 50-60Hz |
| Rated Output | Appr.90W |
| Dimension | 1650mm(L)*1050mm(W)*970mm(H) |
| Net Weight | Appr.240kg |
Sensitivity
| Height | Sensitivity | Remark |
| 120mm | 0.8mm steel to small scissors | Standard type |
| 160mm | 1.0mm steel to small scissors | Option at factory |
| 180mm | 1.5mm steel to small scissors | Option at factory |
| 200mm | 2.0mm steel to small scissors | Option at factory |



